Birch Tower 2305 description
Birch Tower 2305 provides an indoor swimming pool, as well as air-conditioned accommodation with free WiFi in Manila, 2.1 km from Cultural Centre of the Philippines.
The aparthotel provides guests with a balcony, city views, a seating area, cable flat-screen TV, a fully equipped kitchen with a dishwasher and a microwave, and a private bathroom with shower and free toiletries. A fridge, an oven and stovetop are also featured, as well as a kettle.
Birch Tower 2305 offers a terrace.
Rizal Park is 2.8 km from the accommodation, while World Trade Centre Metro Manila is 3.1 km away. The nearest airport is Manila Ninoy Aquino International Airport, 9 km from Birch Tower 2305.
See photos for Birch Tower 2305









Room choices in Birch Tower 2305
Birch Tower 2305 Services
Pool #1 - Indoor | Open all year, Free! No charge for guests, All ages welcome |
Parking | No parking available. |
Internet | Free! WiFi is available in all areas and is free of charge. |
Kitchen | Wine glasses, Dining table, Cleaning products, Stovetop, Oven, Kitchenware, Electric kettle, Dishwasher, Microwave, Refrigerator |
Bedroom | Wardrobe or closet, Dressing Room |
Bathroom | Towels, Free toiletries, Bath, Shower, Toilet paper, Linen, Bath or Shower, Private bathroom, Toilet |
Living Area | Dining area, Seating Area |
Media & Technology | Flat-screen TV, Cable Channels, TV |
Room Amenities | Fan, Non-feather pillow, Feather pillow, Trash cans, Shallow end, Heated pool, Pool with a view, Infinity pool, Clothes rack, Tile/Marble floor, Heating, Ironing Facilities, Pants Press, Safety Deposit Box |
Pets | Pets are not allowed. |
Accessibility | Accessible by lift, Upper floors accessible by elevator |
Outdoors | Private pool, Balcony, Terrace |
Wellness | Swimming Pool, Beauty Services |
Food & Drink | Bar |
Building characteristics | Private apartment in building |
Outdoor & View | Quiet street view, City view, Landmark view, View |
Miscellaneous | Air conditioning, Family rooms, Non-smoking rooms |
Birch Tower 2305 Terms and Conditions
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation/ prepayment | Cancellation and prepayment policies vary according to accommodation type. Please enter the dates of your stay and check the conditions of your required room. |
Children and beds | Children of any age are welcome. |
No age restriction | There is no age requirement for check-in |
Payments by | takes your payment on behalf of the property for this stay, but make sure you have cash for any extras once you get there. |
Pets | Pets are not allowed. |
What is the average price to stay at Birch Tower 2305?
The average price is 45 usd for the next dates. To know more details, please enter your arrival and departure dates. usd for the next dates. To know more details, please enter your arrival and departure dates.
Is there a wifi connection in Birch Tower 2305?
Free! WiFi is available in all areas and is free of charge.
What is the check-in time at Birch Tower 2305?
From 12:00 hours
What is the check-out time at Birch Tower 2305 ?
Until 12:00 hours
Nearby the Birch Tower 2305

Nearby places of interest





Highlighted Places





Connections & Popular Places of interest





- Birch Tower 2305 -
Disclaimer: This is not an official website. This site offers the property's information and telephone number, as well as online Booking service.